BOAT DETAILS |
|
|---|---|
| Hull : | Wooden |
| Type : | Special Design Boutique Boat |
| Building Year : | 2015 |
| Length of the Boat : | 29.00 |
| Flag : | Türk |
| Port : | Marmaris |
| Number of Cabins : | 4 |
| Number of Berths : | 8 |
| Number of Master Cabins : | 1 |
| Number of Double Cabins : | 2 |
| Number of Twin Cabins : | 1 |
| Number of Passgengers : | 8 |
| Number of Crew : | 4 |
| Crew Cabin : | Available |
| A/C : | In All Cabins and Saloon |
| Cabin Toilet Type : | House Type |
| Descriptions : | Lounge : Bar, Dining table, Comfortable Seating Area, Contemporary Furnished, Fully equipped, Fully Air Conditioned by 2 Air Conditioners TV & Satellite : All cabins, living room, kitchen and the aft deck feature satellite TV and football matches broadcast. Other : Ice Maker, Wine Cooler, Hair Dryer, CD – DVD player Coffee Machine : Coffee Maker with Grinder for use with Whole Beans or Ground Coffee Wi-Fi : Unlimited |
| Toys : | Water Toys : 2 canoes, windsurf, water-ski, ringo, wakeboard Other : Snorkeling equipment, Fishing gear, Sun shades, Sun beds, Shower on deck, Side Boarding Ladder |
ROUTES |
|
|---|---|
| Marmaris - Fethiye - Marmaris : | Available |
| Bodrum - Gokova - Bodrum : | Additional Fees Apply |
| Marmaris - Datca - Marmaris : | Available |
| Marmaris - Rhodes - Symi - Marmaris : | Available |
| Marmaris - Fethiye : | Available |
| Fethiye - Marmaris : | Available |
| Bodrum South Dodecanese Islands Bodrum : | Additional Fees Apply |
| Bodrum North Dodecanese Islands Bodrum : | Additional Fees Apply |
BOAT PRICE INFORMATION |
|||||
|---|---|---|---|---|---|
| May : | 4,000 EURO | ||||
| June : | 4,000 EURO | ||||
| July : | 4,000 EURO | ||||
| August : | 4,000 EURO | ||||
| September : | 4,000 EURO | ||||
| October : | 4,000 EURO | ||||