BOAT DETAILS |
|
|---|---|
| Hull : | Wooden |
| Type : | Lux Boat |
| Building Year : | 2002 |
| Renovation Year : | 2016 |
| Length of the Boat : | 26.00 |
| Flag : | Türk |
| Port : | Marmaris |
| Number of Cabins : | 6 |
| Number of Berths : | 12 |
| Number of Master Cabins : | 0 |
| Number of Double Cabins : | 6 |
| Number of Passgengers : | 12 |
| Number of Crew : | 4 |
| Crew Cabin : | Available |
| A/C : | In All Cabins and Saloon |
| Cabin Toilet Type : | House Type |
| Descriptions : | * CD/DVD Müzik Sistemi Salonda * Salonda TV * Uydu Yayınları |
| Toys : | * Okey Takımı, Tavla, Oyun Kağıdı * Kano * Snorkel, Maske, Palet * Basit olta takımları |
ROUTES |
|
|---|---|
| Marmaris - Fethiye - Marmaris : | Available |
| Bodrum - Gokova - Bodrum : | Additional Fees Apply |
| Marmaris - Datca - Marmaris : | Available |
| Marmaris - Rhodes - Symi - Marmaris : | Available |
| Marmaris - Fethiye : | Available |
| Fethiye - Marmaris : | Available |
| Bodrum South Dodecanese Islands Bodrum : | Additional Fees Apply |
| Bodrum North Dodecanese Islands Bodrum : | Additional Fees Apply |
BOAT PRICE INFORMATION |
|||||
|---|---|---|---|---|---|
| May : | 1,300 EURO | ||||
| June : | 1,550 EURO | ||||
| July : | 1,550 EURO | ||||
| August : | 1,550 EURO | ||||
| September : | 1,300 EURO | ||||
| October : | 1,300 EURO | ||||